- About
- Forensics
- Presumptive Testing
- Forensic Light Sources
- Fingerprinting
- Evidence Collection
- GSR SEM Collection Devices
- Syringe Protection/Collection Kit
- Evidence Tape – Sawtooth
- Evidence Tape – Sawtooth Write-On
- Evidence Carton/Box Sealing Tape
- Evidence Collection and Security Bags
- Crime Scene Evidence Photo Markers
- Paper Evidence Bags
- Body Bags – Medium-Duty
- Body Bags – Heavy-Duty
- Bag It and Tag It™ Master Evidence Collection Kit
- BioSeal Body Bag Systems
- Nylon Arson Evidence Bags
- Weapon Collection and Storage Boxes
- Blood Tubes – Gray-Stoppered
- Swab Boxes
- Swabs – Cap-Shure Sterile
- Specimen Collection
- Latent Print Collection
- Personal Protection
- Chemicals
- Alcohol Testing
- Lifeloc FC5 Hornet Passive Alcohol Sensor
- Lifeloc FC10 Portable Breath Alcohol Tester
- Lifeloc FC10Plus Breath Alcohol Tester
- Lifeloc FC20 Roadside Evidential Portable Breath Alcohol Tester
- Lifeloc FC20BT Breath Alcohol Tester
- 12V500 Duplex Alcohol Simulator
- 2100 Simulator
- 10-4D Simulator
- 34C Simulator
- Guth ULTRAP Mouthpieces
- Mouthpieces
- Dry Gas Cylinder
- DRY GAS STANDARDS
- Connectors
- SOLUTIONS AND DRY GAS STANDARDS
- Glassware
- Other Popular Items
- Trauma / First Aid
- Contact Us
- Government Contracts
- Services
FC5 Hornet Passive Alcohol Sensor
The economical FC5 Hornet from Lifeloc Technologies is a new generation of passive alcohol sensor for use in environments such as schools, high visibility traffic enforcement, probation, jails, mining and related safety sensitive industries. Screening for the presence of alcohol has never been easier. The FC5 is totally noninvasive and does not require the co-operation of the subject. No mouthpieces or special attachments are required. The FC5 can be used to detect alcohol vapor in subjects, open containers and even the ambient environment. It is simple to learn, operate and read as it displays large and easy to interpret icons.
Designed to replace older technology and more expensive alcohol wands and flashlights, sometimes called alcohol sniffers, the FC5 Hornet is quiet and easy to use with new features never before available in passive alcohol screeners. The FC5 is alcohol specific and uses the same platinum fuel cell sensor technology used in all Lifeloc law enforcement breathalyzers. Because the alcohol sensor is up to 4 times larger than those used in the traditional alcohol wands users benefit from larger breath sample size, rapid response and reset times, and long working life. In contrast to alcohol sensors built into other devices, the FC5 Hornet does not try to be anything else but what it is… a highly effective alcohol screening tool.
Unlike the older alcohol wands, the FC5 Hornet comes standard with three operating test modes and an automatic day/night backlit display. For safety, the operator can see the test results without revealing the display to the subject. The device comes with a protective safety-yellow silicone jacket to guard against bumps and falls plus a crushproof carry case. The Hornet can be easily concealed in a purse or pocket and operates quietly. The FC5 is energy efficient and operates on four AA batteries (included) which provide for thousands of tests without loss of power.
Pos/Neg Mode for rapid high volume screening
- Automatically triggers test when subject blows towards the collector cone
- Manual override for uncooperative subject or discreet sampling of air space in or around subject or vehicle
- Operator receives instant visual + POS or NEG – message
- Ready to test again immediately on a NEG result and under 30 seconds on a POS result
Zero/Low/High Mode for more precise sampling
- Alerts operator to one of three levels of alcohol
- Zero
- Low < .02 BAC
- High > .02 BAC
- Auto sampling with manual override for uncooperative subject
- Easy to read day/night display
Open Container Mode tests open drink containers
- Samples air-space over open drink containers or spills
- Double pump action ensures sufficient test sample even from small neck bottles
- One button sample triggering allows for precise positioning over container
- Quiet pump action ensures discrete and unobtrusive sampling
- No extra attachments required
Other Features
- Easy to interpret visual icons eliminate international language barriers
- Battery charge indicator plus 4 AA batteries included for long working life.
- Compact, easy to carry, conceal and use. Yellow grip can be easily removed for covert use.
- Audible tone signals on/off, ready to test and mode changes
- Operating Temperature: 32°F to 130°F (0°C to 55°C)
- Made in USA
For more information on the FC5 Hornet see the tabs below, email us or call us at 800.329.0883
Ease of Use | |
Icon Driven | Easy to interpret icons and battery level indicators |
3 Testing Modes | Pos+ / -Neg Mode for rapid high volume testing, Levels Mode for more precise sampling and Open Container Mode for drinks and spills |
Backlight LCD Screen | Excellent Day/Night visibility |
Visual & Audible Cues | Displays alcohol curve while providing audible prompts to ensure proper test taking |
Precision Instrument | |
Platinum Fuel Cell | Alcohol specific with lifetime fuel cell warranty* |
Rapid & Repeatable Test Taking | Immediate response on negative, <10 seconds on positive/Immediate recovery on negative, <30 seconds on positives |
Best in Class Operating Temperature | 32° - 130° F (0° - 55° C) |
Double Pump Sampling System | Unsurpassed passive testing. Perfect for open containers and ambient air. Rapid multiple subject testing |
Market Focused | |
Market Specific Design | Designed for non-DOT mandated safety sensitive worksites, corrections, schools and law enforcement |
Sturdy and Rugged Design | Full protective silicone grip that stands up to vibrations and drops. Grip leaves no exposed ports further protecting from dust, water and debris |
Compact Size | Easy to carry or conceal with protective carrying case |
International Electrotechnical Commission Standards | Meets Drop Test Standards IEC 68-2-32, Shock Test Standards, IEC 68-2-27 and IEC 68-2-29 and Vibration Standards IEC 68-2-6 |
Specifications | |
Sensor | Electrochemical Fuel Cell |
Sampling | Passive |
Power Supply | 4 AA Batteries |
Battery Life | Approx. 4700 tests |
Operating Temperature | 32° - 130° F (0° - 55° C) |
Display | High Resolution Graphic Display |
Size | 1.25" x 2.5" x 5" (31.7 x 63.5 x 127mm) |
Weight w/Batteries | 5oz. (142 grams) |
Trigger Mode | Automatic and Manual |
Warranty | 1 year limited warranty |
Feature | FC5 | FC10 | FC10Plus | FC20 | FC20BT |
Platinum Fuel Cell | ![]() | ![]() | ![]() | ![]() | ![]() |
Battery Status Indicator & Warnings | ![]() | ![]() | ![]() | ![]() | ![]() |
Long Battery Life | 4700 tests | 6000 tests | 6000 tests | 6000 tests | 1900 tests |
4 AA Alkaline or NiMH Rechargeable Batteries | ![]() | ![]() | ![]() | ![]() | ![]() |
Multi-Language Capabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
Superior Pump Sampling | ![]() | ![]() | ![]() | ![]() | ![]() |
Breath Flow Graph of Alcohol Levels | ![]() | ![]() | ![]() | ![]() | ![]() |
≤ 10 sec. response time | ![]() | ![]() | ![]() | ![]() | ![]() |
≤ 30 sec. recovery time | ![]() | ![]() | ![]() | ![]() | ![]() |
Detection Range: .000 to .600 BAC | ![]() | ![]() | ![]() | ![]() | |
Accuracy: ±.005 to .100 BAC, ±5% between .100 to .400 BAC | ![]() | ![]() | ![]() | ![]() | |
Temperature Lockout | ![]() | ![]() | ![]() | ![]() | ![]() |
Size: 2.6" x 5" x 1.25" | ![]() | ![]() | ![]() | ![]() | ![]() |
Weight: 8 oz. (226 grams) | ![]() | ![]() | ![]() | ![]() | ![]() |
DOT/NHTSA Approved | ![]() | ![]() | ![]() | ![]() | |
Automatic Testing | ![]() | ![]() | ![]() | ![]() | |
Passive Testing | ![]() | ![]() | ![]() | ![]() | ![]() |
User Selectable Test Mode | ![]() | ![]() | ![]() | ![]() | ![]() |
Protective Silicone Grip | ![]() | ![]() | ![]() | ![]() | ![]() |
Best in Class Operating Temperature 32° - 130°F (0° - 55°C) | ![]() | ![]() | ![]() | ![]() | ![]() |
Automatic Self Diagnostics | ![]() | ![]() | ![]() | ![]() | ![]() |
On Board Memory | ![]() | ![]() | ![]() | ||
Results Display: BAC or Pass, Warn, Fail | ![]() | ![]() | ![]() | ||
Real Time Clock | ![]() | ![]() | ![]() | ||
Password Protection | ![]() | ![]() | ![]() | ||
Cal/Cal Check Reminder | ![]() | ![]() | ![]() | ||
Cal/Cal Check Lockout | ![]() | ![]() | ![]() | ||
Remaining Tests before Lockout | ![]() | ![]() | ![]() | ||
Display Flow Volume in Liters while Blowing | ![]() | ![]() | ![]() | ||
Auto Shut-Off | ![]() | ![]() | ![]() | ||
AlcoMark® Software compatible | ![]() | ![]() | ![]() | ||
Data Input Fields | ![]() | ![]() | |||
Printing Capability | ![]() | ![]() | |||
Keyboard Option | ![]() | ![]() | |||
Bluetooth Communication Indicator Light | ![]() | ||||
Wireless Printing Capability | ![]() | ||||
Wireless Keyboard Capability | ![]() | ||||
Bluetooth Communication with Other Devices (Custom) | ![]() | ||||
GPS Receiver (Optional) | ![]() | ||||
Barometric Pressure Sensor (Optional) | ![]() | ![]() | |||
Custom Sequence Software (Optional) | ![]() | ![]() | |||
Meets IEC Drop Standards: IEC 68-2-32 | ![]() | ![]() | ![]() | ![]() | ![]() |
Meets IEC Shock Standards: IEC 68-2-27 and IEC 68-2-29 | ![]() | ![]() | ![]() | ![]() | ![]() |
Meets IEC Vibration Standards: IEC 68-2-6 | ![]() | ![]() | ![]() | ![]() | ![]() |
*Lifetime fuel cell warranty is valid throughout the US and Canada. International Customers please contact Lifeloc directly for specific terms and conditions.
Click to download complete Product List
Order Now:
561.747.8500
Email:
customerservice.techsource@gmail.com
All Prices Subject to Change